top of page
ROCKET LAUNCH DATABASE
Search by:
DATE | MISSION | LAUNCHER | LAUNCH SITE |
---|---|---|---|
19/10/2018 | Bepi Colombo | Ariane 5 | Korou ELA-3 |
16/10/2018 | AEHF 4 | Atlas V | Cape Canaveral Air Force Station |
14/10/2018 | Beidou-3 M15/M16 | Long March 3B | Xichang LC-3 |
10/11/2018 | Expedition 57/58 | Soyuz MS-10 (56S) | Baikonur SLC-1 Pad 5 |
10/09/2018 | Yaogan-32-01 | Long March 2C | Xichang |
10/08/2018 | SAOCOM-1A | Falcon 9 v1.2 | Vandenberg |
28/09/2018 | Centispace-1 1S | Kuaizhou-1A | Jiuquan |
21/09/2018 | HTV 7 (Kounotori 7) | H-IIB | Tanegashima LP-2 |
18/09/2018 | Beidou-3 M13/M14 | Long March 3B | Xichang LC-2 |
15/09/2018 | NovaSAR-S/SSTL-S1 | PSLV | Sriharikota |
14/09/2018 | 7420 - ICESat-2 | Delta II | Vandenberg SLC-2W |
09/10/2018 | Telstar 18V (APStar 5C) | Falcon 9 Block 5 | Cape Canaveral SLC-40 |
09/07/2018 | Haiyang 1C | Long March | Taiyuan |
24/08/2018 | Beidou-3 M11/M12 | Long March 3B | Xichang LC-3 |
21/08/2018 | ADM Aeolus | Vega | Kourou ELV |
08/12/2018 | Star-48 BV - Parker Solar Probe | Delta IV Heavy | Cape Canaveral SLC-37B |
10/07/2018 | Merah Putih (Telkom 4) | Falcon 9 v1.2 | Cape Canaveral SLC-40 |
bottom of page